Audient EVO 4 USB
Regular price
Rp. 2.390.000,00
Sale
Overview
Podcasters, musicians, producers, and content creators can benefit from the Audient EVO 4, a desktop 2x2 USB audio interface that makes capturing high-quality audio effortless. It features two warm EVO mic preamps, a JFET Hi-Z input for instruments, and Smartgain automatic gain control. Plus, its two 1/4" monitor outputs and headphone output are perfect for connecting your speakers and headphones for monitoring.
The EVO 4's large knob provides convenient control of levels for your monitors, headphones, and channels, while the multifunction buttons enable easy muting of the inputs and headphone output. The audio loopback function makes it possible to record computer audio at the same time as the inputs—a welcome feature for podcasters who need to capture remote guests via Skype or other VoIP apps.
DAW software, virtual instruments, samples, cabinet simulation, and more are included to get you started on your path toward achieving polished productions. Because the unit is bus-powered, you can power it straight from your computer; you never need to worry about accidentally forgetting or unplugging a power supply. It includes a USB Type-C to Type-A cable to connect to your Mac/Windows computer. USB Type-C and USB Type-C to Lightning cables are available separately to expand connectivity options.
Key features
- Musicians, Podcasters, Producers
- USB Type-C / USB Type-A Connectivity
- 2 XLR-1/4" Mic/Line In, 1/4" Hi-Z Input
- 1 Headphone Output, 2 Monitor Outs
- 24-Bit / 96 kHz AD/DA
- Bus Powered / Mac, Windows, iOS
- Phantom Power, Multifunction Knob
- Smartgain Automatic Gain Control
- Loopback for Recording Skype and VoIP
- DAW, Instruments, Samples, Cabinet Sim
Specifications
Form Factor | Tabletop |
Display | 1 x Multi-Segment LED Meter |
Channels of I/O | Analog: 2 Inputs / 2 Outputs at 96 kHz |
Max Sample Rate/Resolution | 96 kHz / 24-Bit |
Number of Mic Preamps | 2 |
Input Level Adjustment | 2 x Automatic 1 x Knob |
Solo/Mute | Mute per Input Channel, Master |
Pad | None |
High-Pass Filter | None |
Expansion Slots | None |
Analog Audio I/O | 2 x Combo XLR-1/4" TRS Balanced Mic/Line Input 1 x 1/4" TS Unbalanced Hi-Z Input 2 x 1/4" TRS Balanced Monitor Output 1 x 1/4" TRS Unbalanced Headphone Output |
Phantom Power | +48 V ± 4 V, Selectable On/Off (Selectable on Individual Inputs) |
Phantom Power Current | 10 mA per Channel |
Digital Audio I/O | None |
Host Connection / USB | 1 x USB Type-C (USB 2.0) |
USB (Non-Host) | None |
Sync I/O | None |
Network I/O | None |
MIDI I/O | None |
Wireless Connectivity | None |
Memory Card Slot | None |
Frequency Response | Mic Inputs: 10 Hz to 40 kHz ±0.5 dB Line, Hi-Z Inputs: 10 Hz to 20 kHz ±0.5 dB A/D Converters: 10 Hz to fs/2 ±0.5 dB D/A Converters: 10 Hz to fs/2 ±0.5 dB Headphone Outputs: 10 Hz to fs/2 ±0.5 dB |
Gain/Trim Range | Mic/Line/Hi-Z Inputs: 58 dB |
Max Input Level | Mic Inputs: +16 dBu Hi-Z Inputs: +10 dBu |
Max Output Level | D/A Converters: +11 dBu |
Headphone Output Power | 45 mW into 30 Ohms (Max) 52 mW into 60 Ohms (Max) 20 mW into 600 Ohms (Max) |
Impedance | Mic Inputs: > 3 Kilohms (Balanced) Line Inputs: > 10 Kilohms (Balanced) Hi-Z Inputs: 1 Megohm (Unbalanced) |
Dynamic Range | AD/DA Converters: 113 dBA |
SNR | Mic/Line/Hi-Z Inputs: 100 dB |
THD+N | A/D Converters: < 0.001% (1 kHz, at -1 dBFS) D/A Converters: < 0.0015% (1 kHz, at -1 dBFS) Headphone Outputs: < 0.0015% (1 kHz, at -1 dBFS) Hi-Z Inputs: < 0.3% (1 kHz) Mic/Line Inputs: < 0.0015% (1 kHz) |
Crosstalk | Mic/Line Inputs: < -105 dBu Monitor Outputs: < 110 dBu Headphone Outputs: < -110 dBu Inputs: -105 dBu |
EIN | Mic/Line Inputs: < -128 dB |
CMRR | Mic/Line Inputs: > 85 dB |
dBFS Reference Level | Inputs: +8 dBu = 0 dBFS Outputs: +11 dBu = 0 dBFS |
Sample Rates | Up to 96 kHz |
Sample Rate Conversion | None |
Bit Depths | Up to 24-Bit |
Latency |
5 ms at 44.1 kHz (Dependent on Buffer Size, Input to Output) 4.1 ms at 96 kHz (Dependent on Buffer Size, Input to Output) |
Sync Sources | Internal |
OS Compatibility | macOS 10.7.5 or Later Windows 7 or Later (32-Bit, 64-Bit) iOS 6 or Later |
Included Software | Cubase LE |
Compatible Software (Not Included) | Any Core Audio (Mac) Compliant Software |
Supported Drivers/API & Plug-Ins | Core Audio (Mac) ASIO |
Processor Requirement | Mac: Intel PC: 1.6 GHz Intel Core 2 AMD |
RAM Requirements | 1 GB |
Required Hardware | Available USB 2.0 Port USB Cable (Included) |
Internet Connection | Required for Registration, Software/Driver Download |
Power Requirements | USB Bus Power |
Dimensions | 5.51 x 2.64 x 2.64" / 14 x 6.71 x 6.71 cm |
Weight | 12.7 oz / 360.0 g |
Package Weight | 1.29 lb |
Box Dimensions (LxWxH) | 6.8 x 3.85 x 3.55" |
In the Box
- Audient EVO 4 Desktop 2x2 USB Type-C Audio Interface
- USB 2.0 Type-C to Type-A Cable
- ARC Software Bundle (Download)
- Limited 1-Year Warranty